<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Jose Web Design &#124; San Francisco Website Design &#124; Development Company &#187; Technology</title>
	<atom:link href="http://www.xillent.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xillent.com</link>
	<description>Xillent Studios</description>
	<lastBuildDate>Mon, 16 Feb 2026 06:54:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IOS</title>
		<link>http://www.xillent.com/technology/mobile-app-ui-design/mobile-development-ios/</link>
		<comments>http://www.xillent.com/technology/mobile-app-ui-design/mobile-development-ios/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 02:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. Mobile App UI Design]]></category>

		<guid isPermaLink="false">http://www.xillent.com/?p=112</guid>
		<description><![CDATA[<p>iOS (formerly iPhone OS) is a mobile operating system developed and distributed by Apple Inc.  Originally released in 2007 for the iPhone and iPod Touch, it has since been extended to support other Apple devices such as the iPad and Apple TV. Unlike Windows CE (Mobile and Phone) and Android, Apple does not license iOS for installation on non-Apple hardware... <a href="http://www.xillent.com/technology/mobile-app-ui-design/mobile-development-ios/" class="readMore">Read More</a></p><p>The post <a href="http://www.xillent.com/technology/mobile-app-ui-design/mobile-development-ios/">IOS</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>iOS (formerly iPhone OS) is a mobile operating system developed and distributed by Apple Inc. Originally released in 2007 for the iPhone and iPod Touch, it has since been extended to support other Apple devices such as the iPad and Apple TV. Unlike Windows CE (Mobile and Phone) and Android, Apple does not license iOS for installation on non-Apple hardware. As of March 6, 2012, Apple&#8217;s App Store contained more than 550,000 iOS applications, which have collectively been downloaded more than 25 billion times.</p>
<p>The post <a href="http://www.xillent.com/technology/mobile-app-ui-design/mobile-development-ios/">IOS</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.xillent.com/technology/mobile-app-ui-design/mobile-development-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android</title>
		<link>http://www.xillent.com/technology/mobile-app-ui-design/android/</link>
		<comments>http://www.xillent.com/technology/mobile-app-ui-design/android/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 15:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. Mobile App UI Design]]></category>

		<guid isPermaLink="false">http://www.xillent.com/?p=553</guid>
		<description><![CDATA[<p>Android is a Linux-based operating system for mobile devices such as smartphones and tablet computers. It is developed by the Open Handset Alliance led by Google... <a href="http://www.xillent.com/technology/mobile-app-ui-design/android/" class="readMore">Read More</a></p><p>The post <a href="http://www.xillent.com/technology/mobile-app-ui-design/android/">Android</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Android is a Linux-based operating system for mobile devices such as smartphones and tablet computers. It is developed by the Open Handset Alliance led by Google.</p>
<p>Android has a large community of developers writing applications (&#8220;apps&#8221;) that extend the functionality of the devices. Developers write primarily in a customized version of Java. Apps can be downloaded from third-party sites or through online stores such as Google Play (formerly Android Market), the app store run by Google. As of February 2012 there were more than 450,000 apps available for Android, and the estimated number of applications downloaded from the Android Market as of December 2011 exceeded 10 billion.</p>
<p>The post <a href="http://www.xillent.com/technology/mobile-app-ui-design/android/">Android</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.xillent.com/technology/mobile-app-ui-design/android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrator</title>
		<link>http://www.xillent.com/technology/website-design-technology/illustrator/</link>
		<comments>http://www.xillent.com/technology/website-design-technology/illustrator/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3. Web Design]]></category>

		<guid isPermaLink="false">http://www.xillent.com/?p=604</guid>
		<description><![CDATA[<p>Adobe Illustrator is a vector graphics editor developed and marketed by Adobe Systems. Illustrator is similar in scope, intended market, and functionality to its competitors, CorelDraw, Xara Designer Pro and Macromedia FreeHand... <a href="http://www.xillent.com/technology/website-design-technology/illustrator/" class="readMore">Read More</a></p><p>The post <a href="http://www.xillent.com/technology/website-design-technology/illustrator/">Illustrator</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Adobe Illustrator is a vector graphics editor developed and marketed by Adobe Systems. Illustrator is similar in scope, intended market, and functionality to its competitors, CorelDraw, Xara Designer Pro and Macromedia FreeHand. The latest version, Illustrator CS5, is the fifteenth generation in the product line.</p>
<p>The post <a href="http://www.xillent.com/technology/website-design-technology/illustrator/">Illustrator</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.xillent.com/technology/website-design-technology/illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop</title>
		<link>http://www.xillent.com/technology/website-design-technology/photoshop/</link>
		<comments>http://www.xillent.com/technology/website-design-technology/photoshop/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 09:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3. Web Design]]></category>

		<guid isPermaLink="false">http://www.xillent.com/?p=602</guid>
		<description><![CDATA[<p>Adobe Photoshop is a graphics editing program developed and published by Adobe Systems Incorporated... <a href="http://www.xillent.com/technology/website-design-technology/photoshop/" class="readMore">Read More</a></p><p>The post <a href="http://www.xillent.com/technology/website-design-technology/photoshop/">Photoshop</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Adobe Photoshop is a graphics editing program developed and published by Adobe Systems Incorporated.<br />
Adobe&#8217;s 2003 &#8220;Creative Suite&#8221; rebranding led to Adobe Photoshop 8&#8242;s renaming to Adobe Photoshop CS. Thus, Adobe Photoshop CS5 is the 12th major release of Adobe Photoshop. The CS rebranding also resulted in Adobe offering numerous software packages containing multiple Adobe programs for a reduced price. Adobe Photoshop is released in two editions: Adobe Photoshop, and Adobe Photoshop Extended, with the Extended having extra 3D image creation, motion graphics editing, and advanced image analysis features.[7] Adobe Photoshop Extended is included in all of Adobe&#8217;s Creative Suite offerings except Design Standard, which includes the Adobe Photoshop edition.</p>
<p>The post <a href="http://www.xillent.com/technology/website-design-technology/photoshop/">Photoshop</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.xillent.com/technology/website-design-technology/photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQLite</title>
		<link>http://www.xillent.com/technology/databases/sqlite/</link>
		<comments>http://www.xillent.com/technology/databases/sqlite/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 08:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7. Databases]]></category>

		<guid isPermaLink="false">http://www.xillent.com/?p=598</guid>
		<description><![CDATA[<p>SQLite implements most of the SQL standard, using a dynamically and weakly typed SQL syntax that does not guarantee the domain integrity. In contrast to other database management systems, SQLite is not a separate process that is accessed from the client application, but an integral part of it. SQLite read operations can be multitasked, though writes can only be performed sequentially. <a href="http://www.xillent.com/technology/databases/sqlite/" class="readMore">Read More</a></p><p>The post <a href="http://www.xillent.com/technology/databases/sqlite/">SQLite</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>SQLite implements most of the SQL standard, using a dynamically and weakly typed SQL syntax that does not guarantee the domain integrity. In contrast to other database management systems, SQLite is not a separate process that is accessed from the client application, but an integral part of it. SQLite read operations can be multitasked, though writes can only be performed sequentially.</p>
<p>The post <a href="http://www.xillent.com/technology/databases/sqlite/">SQLite</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.xillent.com/technology/databases/sqlite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL</title>
		<link>http://www.xillent.com/technology/databases/mysql/</link>
		<comments>http://www.xillent.com/technology/databases/mysql/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 08:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7. Databases]]></category>

		<guid isPermaLink="false">http://www.xillent.com/?p=596</guid>
		<description><![CDATA[<p>MySQL is the world's most used relational database management system (RDBMS) that runs as a server providing multi-user access to a number of databases. It is named after developer Michael Widenius' daughter, My. The SQL phrase stands for Structured Query Language. <a href="http://www.xillent.com/technology/databases/mysql/" class="readMore">Read More</a></p><p>The post <a href="http://www.xillent.com/technology/databases/mysql/">MySQL</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>MySQL is the world&#8217;s most used relational database management system (RDBMS) that runs as a server providing multi-user access to a number of databases. It is named after developer Michael Widenius&#8217; daughter, My. The SQL phrase stands for Structured Query Language.</p>
<p>The MySQL development project has made its source code available under the terms of the GNU General Public License, as well as under a variety of proprietary agreements. MySQL was owned and sponsored by a single for-profit firm, the Swedish company MySQL AB, now owned by Oracle Corporation.</p>
<p>The post <a href="http://www.xillent.com/technology/databases/mysql/">MySQL</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.xillent.com/technology/databases/mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS SQL</title>
		<link>http://www.xillent.com/technology/databases/ms-sql/</link>
		<comments>http://www.xillent.com/technology/databases/ms-sql/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 08:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[7. Databases]]></category>

		<guid isPermaLink="false">http://www.xillent.com/?p=594</guid>
		<description><![CDATA[<p>Microsoft SQL Server is a relational database server, developed by Microsoft: it is a software product whose primary function is to store and retrieve data as requested by other software applications, be it those on the same computer or those &#8230; <a href="http://www.xillent.com/technology/databases/ms-sql/" class="readMore">Read More</a></p><p>The post <a href="http://www.xillent.com/technology/databases/ms-sql/">MS SQL</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Microsoft SQL Server is a relational database server, developed by Microsoft: it is a software product whose primary function is to store and retrieve data as requested by other software applications, be it those on the same computer or those running on another computer across a network (including the Internet). There are at least a dozen different editions of Microsoft SQL Server aimed at different audiences and for different workloads (ranging from small applications that store and retrieve data on the same computer, to millions of users and computers that access huge amounts of data from the Internet at the same time).</p>
<p>The post <a href="http://www.xillent.com/technology/databases/ms-sql/">MS SQL</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.xillent.com/technology/databases/ms-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JQuery</title>
		<link>http://www.xillent.com/technology/interactive-frontend-frameworks/jquery/</link>
		<comments>http://www.xillent.com/technology/interactive-frontend-frameworks/jquery/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 08:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6. Interactive Frontend Frameworks]]></category>

		<guid isPermaLink="false">http://www.xillent.com/?p=592</guid>
		<description><![CDATA[<p>Query is a cross-browser JavaScript library designed to simplify the client-side scripting of HTML.[1] It was released in January 2006 at BarCamp NYC by John Resig. Used by over 55% of the 10,000 most visited websites, jQuery is the most popular JavaScript library in use today. <a href="http://www.xillent.com/technology/interactive-frontend-frameworks/jquery/" class="readMore">Read More</a></p><p>The post <a href="http://www.xillent.com/technology/interactive-frontend-frameworks/jquery/">JQuery</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Query is a cross-browser JavaScript library designed to simplify the client-side scripting of HTML.[1] It was released in January 2006 at BarCamp NYC by John Resig. Used by over 55% of the 10,000 most visited websites, jQuery is the most popular JavaScript library in use today.</p>
<p>jQuery is free, open source software, dual-licensed under the MIT License or the GNU General Public License, Version 2.[4] jQuery&#8217;s syntax is designed to make it easier to navigate a document, select DOM elements, create animations, handle events, and develop Ajax applications. jQuery also provides capabilities for developers to create plug-ins on top of the JavaScript library. This enables developers to create abstractions for low-level interaction and animation, advanced effects and high-level, theme-able widgets. The modular approach to the jQuery library allows the creation of powerful dynamic web pages and web applications.</p>
<p>The post <a href="http://www.xillent.com/technology/interactive-frontend-frameworks/jquery/">JQuery</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.xillent.com/technology/interactive-frontend-frameworks/jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5</title>
		<link>http://www.xillent.com/technology/interactive-frontend-frameworks/html5/</link>
		<comments>http://www.xillent.com/technology/interactive-frontend-frameworks/html5/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 08:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[6. Interactive Frontend Frameworks]]></category>

		<guid isPermaLink="false">http://www.xillent.com/?p=590</guid>
		<description><![CDATA[<p>HTML5 is a language for structuring and presenting content for the World Wide Web, and is a core technology of the Internet originally proposed by Opera Software.[1] It is the fifth revision of the HTML standard (created in 1990 and standardized as HTML4 as of 1997)[2] and as of April 2012 is still under development.  <a href="http://www.xillent.com/technology/interactive-frontend-frameworks/html5/" class="readMore">Read More</a></p><p>The post <a href="http://www.xillent.com/technology/interactive-frontend-frameworks/html5/">HTML5</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>HTML5 is a language for structuring and presenting content for the World Wide Web, and is a core technology of the Internet originally proposed by Opera Software.[1] It is the fifth revision of the HTML standard (created in 1990 and standardized as HTML4 as of 1997)[2] and as of April 2012 is still under development. Its core aims have been to improve the language with support for the latest multimedia while keeping it easily readable by humans and consistently understood by computers and devices (web browsers, parsers, etc.). HTML5 is intended to subsume not only HTML 4, but XHTML 1 and DOM Level 2 HTML as well.</p>
<p>The post <a href="http://www.xillent.com/technology/interactive-frontend-frameworks/html5/">HTML5</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.xillent.com/technology/interactive-frontend-frameworks/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP</title>
		<link>http://www.xillent.com/technology/programming-languages/php/</link>
		<comments>http://www.xillent.com/technology/programming-languages/php/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 08:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5. Languages]]></category>

		<guid isPermaLink="false">http://www.xillent.com/?p=587</guid>
		<description><![CDATA[<p>PHP is a general-purpose server-side scripting language originally designed for Web development to produce or making dynamic Web pages. It is one of the first developed server-side scripting languages to be embedded into an HTML source document, rather than calling an external file to process data. Ultimately, the code is interpreted by a Web server with a PHP processor module which generates the resulting Web page. <a href="http://www.xillent.com/technology/programming-languages/php/" class="readMore">Read More</a></p><p>The post <a href="http://www.xillent.com/technology/programming-languages/php/">PHP</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>PHP is a general-purpose server-side scripting language originally designed for Web development to produce or making dynamic Web pages. It is one of the first developed server-side scripting languages to be embedded into an HTML source document, rather than calling an external file to process data. Ultimately, the code is interpreted by a Web server with a PHP processor module which generates the resulting Web page. It also has evolved to include a command-line interface capability and can be used in standalone graphical applications.[2] PHP can be deployed on most Web servers and also as a standalone shell on almost every operating system and platform free of charge.[3] A competitor to Microsoft&#8217;s Active Server Pages (ASP) server-side script engine[4] and similar languages, PHP is installed on more than 20 million Web sites and 1 million Web servers.[5]</p>
<p>The post <a href="http://www.xillent.com/technology/programming-languages/php/">PHP</a> appeared first on <a href="http://www.xillent.com">San Jose Web Design | San Francisco Website Design | Development Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.xillent.com/technology/programming-languages/php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
